| ELECTRO
SALES CO., INC. Phone: (617) 666-0500 Fax: (617) 628-2800 |
|
| SLO-SYN ® Servo & Step Motor and Control |
![]() |
|
Superior SLO-SYN - long recognized as the leader in step motor technology has achieved
new levels of performance with its high energy KM Series of Brushless, compact stepping
motors.
Utilizing the latest in design and magnetic technologies, the KM Series, available in NEMA
size 23, and 34 frames, produce double the torque of their predecessors. This achievement
results in more torque per frame size, allowing the user in many cases to reduce the size
and weight of the motor, increase system performance, improve productivity and reduce
cost.
Available with the industry standard 1.8 degree per step (200 steps per revolution), the
KM Series is available with a variety of windings and is compatible with nearly all
available step motor drives. Specific winding configurations provide a perfect match to
Superior's full, half, and microstep drive packages. Produced in an ISO9002 environment,
these high technology steppers are backed with the quality and reliability of a company
known for performance and value since 1938.
![]()
![]() |
![]()
| MOTOR TYPE | HOLDING TORQUE 2-ON AT
RATED CURRENT (typical) oz-in (Ncm) |
ROTOR INERTIA oz-in-sec² (kg-cm²) |
MAXIMUM OVERHANG LOAD lbs (kg) |
MAXIMUM
THRUST LOAD lbs (kg) |
RESIDUAL TORQUE
(typical) oz-in (Ncm) |
TYPICAL MOTOR WEIGHT lbs (kg) |
|
| Unipolar | Bipolar | ||||||
| KML061 | 128 (90) | 170 (120) | 0.0034 (0.24) | 15 (6.81) | 25 (11.35) | 1.0 (0.71) | 1.6 (0.73) |
| KML062 | 188 (134) | 250 (177) | 0.0056 (0.40) | 15 (6.81) | 25 (11.35) | 1.4 (0.99) | 2.3 (1.04) |
| KML063 | 263 (186) | 350 (247) | 0.0084 (0.59) | 15 (6.81) | 25 (11.35) | 2.5 (1.77) | 3.2 (1.45) |
| KML091 | 305 (215) | 385 (272) | 0.016 (1.13) | 25 (11.35) | 50 (22.70) | 10 (7.06) | 3.8 (1.73) |
| KML092 | 610 (431) | 770 (544) | 0.031 (2.19) | 25 (11.35) | 50 (22.70) | 15 (10.60) | 6.2 (2.82) |
| KML093 | 915 (646) | 1155 (816) | 0.047 (3.32) | 25 (11.35) | 50 (22.70) | 23 (16.20) | 8.7 (3.95) |
| MOTOR TYPE | NUMBER OF LEADS | CURRENT (Amps) |
VOLTAGE (VDC) |
RESISTANCE (Ohms) |
INDUCTANCE (mH) |
| KML061F02 | 4 | 1.05 | 4.94 | 4.94 | 30.10 |
| KML061F03 | 4 | 1.40 | 4.19 | 3.00 | 15.50 |
| KML061F05 | 4 | 2.70 | 2.48 | 0.92 | 4.43 |
| KML061F11 | 4 | 5.40 | 1.24 | 0.23 | 1.11 |
| KML062F03 | 4 | 1.50 | 4.40 | 2.93 | 16.90 |
| KML062F07 | 4 | 3.30 | 2.48 | 0.75 | 3.38 |
| KML062F13 | 4 | 6.60 | 1.23 | 0.18 | 0.85 |
| KML063F03 | 4 | 1.50 | 6.07 | 4.05 | 23.90 |
| KML063F04 | 4 | 1.80 | 0.50 | 2.75 | 17.00 |
| KML063F07 | 4 | 3.30 | 3.29 | 1.00 | 5.20 |
| KML063F13 | 4 | 6.60 | 1.64 | 0.25 | 1.30 |
| KML061S04 | 6 | 2.00 | 3.00 | 1.50 | 3.87 |
| KML061S08 | 6 | 3.80 | 3.49 | 0.46 | 0.85 |
| KML062S04 | 6 | 2.12 | 4.67 | 2.20 | 4.22 |
| KML062S09 | 6 | 4.67 | 1.75 | 0.38 | 0.85 |
| KML063S04 | 6 | 2.12 | 4.28 | 2.02 | 5.97 |
| KML063S09 | 6 | 4.67 | 2.52 | 0.50 | 1.30 |
| KML091F05 | 4 | 2.70 | 3.00 | 1.11 | 11.40 |
| KML091F07 | 4 | 3.30 | 2.52 | 0.76 | 7.52 |
| KML091F13 | 4 | 6.60 | 1.26 | 0.19 | 1.88 |
| KML092F07 | 4 | 3.25 | 3.48 | 1.07 | 11.20 |
| KML092F13 | 4 | 6.50 | 1.74 | 0.27 | 2.86 |
| KML093F07 | 4 | 3.40 | 4.90 | 1.44 | 17.90 |
| KML093F08 | 4 | 4.00 | 3.95 | 0.99 | 12.80 |
| KML093F10 | 4 | 5.10 | 3.21 | 0.63 | 8.31 |
| KML093F14 | 4 | 6.80 | 2.45 | 0.36 | 4.48 |
| KML091S08 | 6 | 3.80 | 2.10 | 0.55 | 2.85 |
| KML091S09 | 6 | 4.67 | 1.78 | 0.38 | 1.88 |
| KML092S09 | 6 | 4.60 | 2.46 | 0.54 | 2.80 |
| KML093S10 | 6 | 4.80 | 3.46 | 0.72 | 4.48 |
Temperature Rise: 80°C (176°F) or less as measured by the
change in resistance method when both phases are energized with constant rated current.
Motor Case Temperature: 100°C (212°F) maximum.
Ambient Temperature Range: -40°C to +65°C (-40°F to +149°F).
Dielectric Strength: Sufficient to withstand 500 Vrms, @ 60 Hz applied winding to
winding and 1200 Vrms applied winding to frame for 1 second minimum.
Insulation Resistance: 100 megohms or more with 500 VDC applied between the winding
and frame.
![]()
![]() |
Copyright © 2001 Electro sales Co., Inc.
Designed and maintained by webmaster@electrosales.com
Part of the Superior
Electric website www.Superiorelectric.com
© Copyright 1998 Dana Corporation · All rights reserved.
Questions and comments
about this site can be directed to our webmaster webmaster@electrosales.com